VfB Stuttgart 2025/26 Home Jersey
$25.99
$59.90
/
Size Guide
Below are approximate measurements to help you choose the most suitable size.
If you are between sizes, choose according to whether you prefer a closer or looser fit.
Men / Unisex fit
| Size | Chest | Waist | Shirt length | Recommended weight |
|---|---|---|---|---|
| S | 88-94 cm | 72-78 cm | 68 cm | 60-70 kg |
| M | 94-100 cm | 78-84 cm | 71 cm | 70-80 kg |
| L | 100-106 cm | 84-90 cm | 74 cm | 80-90 kg |
| XL | 106-112 cm | 90-96 cm | 77 cm | 90-100 kg |
| XXL | 112-118 cm | 96-102 cm | 80 cm | 100-110 kg |
| 3XL | 118-124 cm | 102-108 cm | 83 cm | 110-120 kg |
| 4XL | 124-130 cm | 108-114 cm | 86 cm | 120-130 kg |
Women fit
| Size | Shirt length | Chest width | Recommended height |
|---|---|---|---|
| S | 61-63 cm | 40-41 cm | 150-160 cm |
| M | 63-66 cm | 41-44 cm | 160-165 cm |
| L | 66-69 cm | 44-47 cm | 165-170 cm |
| XL | 69-71 cm | 47-50 cm | 170-175 cm |
How to measure
- Chest: measure around the widest part of your chest without pulling tight.
- Waist: measure around the narrowest part of your torso.
- Shirt length: measure from the shoulder down to the bottom of the shirt.
Secure Payment
We don’t store or access your credit card details.