Liverpool FC 2026/27 Home Jersey
$25.99
$59.90
/
Size Guide
Reference guide only. Measurements may vary slightly depending on the model and year.
If you are between sizes, choose according to whether you prefer a closer or looser fit.
Men / Unisex fit
| Size | Length | Chest width | Recommended height | Recommended weight |
|---|---|---|---|---|
| S | 69-71 cm | 53-55 cm | 162-170 cm | 50-62 kg |
| M | 71-73 cm | 55-57 cm | 170-176 cm | 62-78 kg |
| L | 73-75 cm | 57-58 cm | 176-182 cm | 78-83 kg |
| XL | 75-78 cm | 58-60 cm | 182-190 cm | 83-90 kg |
| 2XL | 78-81 cm | 60-62 cm | 190-195 cm | 90-97 kg |
| 3XL | 81-83 cm | 62-64 cm | 192-197 cm | 97-104 kg |
| 4XL | 83-85 cm | 64-65 cm | 197-200 cm | 104-110 kg |
Women fit
| Size | Shirt length | Chest width | Recommended height |
|---|---|---|---|
| S | 61-63 cm | 40-41 cm | 150-160 cm |
| M | 63-66 cm | 41-44 cm | 160-165 cm |
| L | 66-69 cm | 44-47 cm | 165-170 cm |
| XL | 69-71 cm | 47-50 cm | 170-175 cm |
How to measure
- Length: measure from the shoulder or collar down to the bottom of the shirt.
- Chest width: lay the shirt flat and measure from armpit to armpit.
- Height / weight: use as an approximate recommendation.
Secure Payment
We don’t store or access your credit card details.