Brazil 2006 Home Jersey
$25.99
/
Size Guide
Approximate measurements in centimetres. Recommended height and weight are shown as a guide only.
If you are between sizes, choose the larger size. Chest width is measured flat, side to side.
Please check your size before ordering. For voluntary size exchanges, return shipping is the customer’s responsibility.
Men / Unisex fit
| Size | Shirt length | Chest width | Recommended height | Recommended weight |
|---|---|---|---|---|
| S | 69-71 cm | 53-55 cm | 162-170 cm | 50-62 kg |
| M | 71-73 cm | 55-57 cm | 170-176 cm | 62-78 kg |
| L | 73-75 cm | 57-58 cm | 176-182 cm | 78-83 kg |
| XL | 75-78 cm | 58-60 cm | 182-190 cm | 83-90 kg |
| XXL | 78-81 cm | 60-62 cm | 190-195 cm | 90-97 kg |
| 3XL | 81-83 cm | 62-64 cm | 192-197 cm | 97-104 kg |
| 4XL | 83-85 cm | 64-65 cm | 197-200 cm | 104-110 kg |
Women fit
| Size | Shirt length | Chest width | Recommended height |
|---|---|---|---|
| S | 61-63 cm | 40-41 cm | 150-160 cm |
| M | 63-66 cm | 41-44 cm | 160-165 cm |
| L | 66-69 cm | 44-47 cm | 165-170 cm |
| XL | 69-71 cm | 47-50 cm | 170-175 cm |
How to measure
- Shirt length: measure from the highest point of the shoulder down to the hem.
- Chest width: lay a shirt flat and measure from one side of the chest to the other.
- Recommended height/weight: use these ranges as guidance, not as an exact rule.
Secure Payment
We don’t store or access your credit card details.